Elections
- Statewide Federal
- Congressional
- Statewide Offices
- State Senate
- State House
- Board of Education
- County
- Statewide Judicial
- District Judicial
- State Propositions
- My Races
County: Utah
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
JEFF GRAY | REPUBLICAN | 100.00% | 167941 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
ROD MANN | REPUBLICAN | 100.00% | 165814 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
AARON DAVIDSON | REPUBLICAN | 80.12% | 150012 |
JAKE OAKS | INDEPENDENT AMERICAN | 13.22% | 24762 |
CANDACE JACOBSON (Write-In) | 06.66% | 12469 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
AMELIA POWERS GARDNER | REPUBLICAN | 75.33% | 148167 |
JEANNE BOWEN | DEMOCRATIC | 19.74% | 38819 |
TOM TOMENY | UNAFFILIATED | 04.93% | 9695 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
BRANDON GORDON | REPUBLICAN | 100.00% | 166226 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
MIKE SMITH | REPUBLICAN | 97.58% | 168447 |
HYRUM WAYNE COX (Write-In) | 02.42% | 4183 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
JULIE KING | 100.00% | 12142 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
JOYLIN LINCOLN | 50.88% | 7735 | |
WENDY RENCHER | 49.12% | 7468 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
SARAH L. BEESON | 50.14% | 10603 | |
AMBER L. BONNER | 49.86% | 10543 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
ADA WILSON | 57.05% | 7366 | |
COLE J. KELLEY | 42.95% | 5546 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
KRISTEN BETTS | 65.44% | 5032 | |
JOANN BROWN | 34.56% | 2657 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
RICK B. AINGE | 64.44% | 4931 | |
BENJAMIN WOODWARD | 35.56% | 2721 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
SHANNON M. ACOR | 61.77% | 3802 | |
ROBBY EDGEL | 38.23% | 2353 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
LISA BOYCE | 55.85% | 2307 | |
EMILY K. CLARK | 44.15% | 1824 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
MELANIE HALL | 58.74% | 2144 | |
DENICE RONEY | 41.26% | 1506 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
MEGAN VAN WAGENEN | 58.67% | 1320 | |
MCKAY R. JENSEN | 41.33% | 930 |
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
JENNIFER PARTRIDGE | 56.86% | 1812 | |
ANGIE CARTER | 43.14% | 1375 |
Shall VERNON F. ROMNEY be retained in the office of Justice Court Judge of the Provo Municipal Justice Court?
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
YES | 83.64% | 18113 | |
NO | 16.36% | 3542 |
% Popular Vote | Popular Vote | |
---|---|---|
NO | 71.26% | 21423 |
YES | 28.74% | 8639 |
% Popular Vote | Popular Vote | |
---|---|---|
AGAINST THE ISSUANCE OF BONDS | 52.79% | 65852 |
FOR THE ISSUANCE OF BONDS | 47.21% | 58882 |
Shall BROOK JASON SESSIONS be retained in the office of Justice Court Judge of Lindon Municipal Justice Court?
% Popular Vote | Popular Vote | |
---|---|---|
YES | 84.35% | 146285 |
NO | 15.65% | 27145 |
Should RANDY B. BIRCH be retained in the office of Justice Court Judge of the Pleasant Grove Municipal Justice Court?
% Popular Vote | Popular Vote | |
---|---|---|
YES | 82.77% | 8702 |
NO | 17.23% | 1812 |
% Popular Vote | Popular Vote | |
---|---|---|
AGAINST THE ISSUANCE OF BONDS (NO) | 68.89% | 8579 |
FOR THE ISSUANCE OF THE BONDS (YES) | 31.11% | 3874 |
% Popular Vote | Popular Vote | |
---|---|---|
AGAINST THE LEVY OF THE TAX | 53.79% | 6686 |
FOR THE LEVY OF THE TAX | 46.21% | 5743 |